Re: Oh, the trials of LaMacchia

Rohit Khare (khare@w3.org)
Fri, 27 Jun 1997 11:39:40 -0400 (EDT)


> Oh, give me a break, Rohit. I was on a plane, doing my TravelMan
> immitation.

My child, ye are abolved in the eyes of the Holy FoRK, for, nay, there is
no higher calling in mortal geekdom than the pursit of bits, except for
Frequent Flier Miles.

Ye are doubly absolved for contributing Additional Bits (TM). Rejoice in
the presence of one who has Faith in the Creed!

Go forth, my son, and travel some more!!

Hallelujah,
Rohit

---------------------

Your current balance is 407724 Miles as of 06/23/97.

Carrier Flight Flight From To Flight Bonus Total
Date Number City City Miles Miles Miles
------- ------ ------ ---- ---- ------ ----- -----

UA 24-MAY-97 0946 LAX IAD 2288 2860 5148
U* 23-MAY-97 2015 SFO LAX 337 843 1180
UA 22-MAY-97 0952 HNL SFO 2398 2998 5396
UA 22-MAY-97 0826 NRT HNL 3818 4773 8591
UA 17-MAY-97 0800 HKG NRT 1827 2284 4111
UA 16-MAY-97 0002 DEL HKG 2349 7937 10286
UA 04-MAY-97 0914 IAD CDG 3843 4804 8647
UA 13-APR-97 0050 SFO IAD 2419 2419 4838
UA 14-APR-97 1701 IAD BOS 500 500 1000
UA 04-APR-97 0033 BOS SFO 2704 2704 5408
UA 01-APR-97 0160 LAX BOS 2611 2611 5222
UA 28-MAR-97 0159 BOS LAX 2611 2611 5222
UA 25-MAR-97 0160 LAX BOS 2611 2611 5222
UA 22-MAR-97 1175 SEA LAX 954 954 1908
UA 20-MAR-97 0211 DEN SEA 1019 1019 2038
UA 20-MAR-97 0289 BOS DEN 1767 1767 3534
UA 10-MAR-97 0160 LAX BOS 2611 5222 7833
UA 06-MAR-97 0159 BOS LAX 2611 5222 7833
UA 02-MAR-97 0160 LAX BOS 2611 2611 5222
UA 28-FEB-97 0159 BOS LAX 2611 2611 5222
UA 09-FEB-97 0168 LAX BOS 2611 2611 5222
UA 04-FEB-97 1691 SFO SNA 500 500 1000
UA 31-JAN-97 0037 BOS SFO 2704 2704 5408
UA 30-DEC-96 1701 IAD BOS 500 750 1250
UA 29-DEC-96 0178 IAD BOS 500 750 1250
UA 29-DEC-96 0921 LHR IAD 3677 4597 8274
UA 28-DEC-96 0001 DEL LHR 4190 5238 9428
UA 24-DEC-96 0897 NRT SIN 3328 4160 7488
UA 21-DEC-96 0875 LAX NRT 5451 6814 12265
UA 20-DEC-96 0947 IAD LAX 2288 3432 5720
UA 20-DEC-96 1411 BOS IAD 500 750 1250
DH 24-NOV-96 6492 JFK BOS 500 500 1000
LH 26-OCT-96 3512 BOS FRA 3660 3660 7320
LH 30-OCT-96 3529 FRA BOS 3660 3660 7320
UA 21-OCT-96 0160 LAX BOS 2611 2611 5222
UA 18-OCT-96 0165 BOS LAX 2611 2611 5222
U* 14-OCT-96 2310 LAS SFO 414 414 828
UA 14-OCT-96 0028 SFO BOS 2704 2704 5408
U* 10-OCT-96 2168 LAX LAS 236 236 472
UA 10-OCT-96 0165 BOS LAX 2611 2611 5222
UA 26-SEP-96 0946 LAX IAD 2288 2860 5148
UA 26-SEP-96 0274 IAD BOS 500 750 1250
UA 25-SEP-96 0192 HNL LAX 2556 3834 6390
UA 25-SEP-96 0822 NRT HNL 3818 4773 8591
UA 22-SEP-96 0800 HKG NRT 1827 2284 4111
UA 20-SEP-96 0002 DEL HKG 2349 2937 5286
UA 17-SEP-96 0002 LHR DEL 4190 5238 9428
UA 15-SEP-96 0914 IAD CDG 3843 4804 8647
UA 15-SEP-96 1143 BOS IAD 500 750 1250
UA 02-SEP-96 0024 SFO BOS 2704 2704 5408
UA 31-AUG-96 0031 BOS SFO 2704 2704 5408
DH 25-AUG-96 6403 IAD BOS 500 500 1000
DH 21-AUG-96 6191 BOS IAD 500 500 1000
UA 18-AUG-96 0166 LAX BOS 2611 2611 5222
UA 16-AUG-96 0165 BOS LAX 2611 2611 5222
U* 29-JUL-96 2355 SEA SFO 678 678 1356
UA 29-JUL-96 0030 SFO BOS 2704 2704 5408
U* 25-JUL-96 2080 SFO SEA 678 678 1356
UA 23-JUL-96 1909 BOS ORD 867 867 1734
UA 23-JUL-96 0559 ORD SJC 1829 1829 3658
UA 14-JUL-96 0710 SJC BOS 2689 673 3362
UA 12-JUL-96 0739 DEN SJC 936 234 1170
UA 12-JUL-96 0481 BOS DEN 1767 442 2209
UA 01-JUL-96 0160 LAX BOS 2611 653 3264
U* 01-JUL-96 2065 SEA LAX 954 239 1193
U* 30-JUN-96 2408 SFO SEA 678 170 848
UA 30-JUN-96 0029 BOS SFO 2704 676 3380
UA 19-JUN-96 0264 SEA BOS 2496 624 3120
UA 17-JUN-96 0211 BOS SEA 2496 624 3120
UA 04-JUN-96 1600 IAD BOS 500 125 625
DH 01-JUN-96 6563 JFK IAD 500 125 625
DH 01-JUN-96 6419 BOS JFK 500 125 625
UA 14-MAY-96 1600 IAD BOS 500 125 625
UA 14-MAY-96 0915 CDG IAD 3843 961 4804
UA 03-MAY-96 0914 IAD CDG 3843 0 3843
UA 03-MAY-96 1411 BOS IAD 500 0 500
DH 22-APR-96 6174 SWF BOS 500 0 500

Bonus Date Description of Bonus
Earned
------- ------ --------------------

413 15-JUN-97 FIRST CARD BONUS
10000 28-MAY-97 45,000 MILE LEVEL PLATEAU BONUS
4018 28-MAY-97 FIRST CARD TRIPS PLUS
210 28-MAY-97 MILEAGE PLUS DINING ADJUSTMENT